Top 10 Least Expensive Cars To Insure
Posted in: Money Saving Tips
The 10 Least Expensive Cars to Insure are:
| 1. | Volvo XC90 | |
| 2. | Chevrolet Malibu Maxx | |
| 3. | GMC Safari | |
| 4. | Buick Le Sabre | |
| 5. | Nissan Pathfinder Armada (2004 only) | |
| 6. | Pontiac Montana (standard model) | |
| 7. | Mazda MPV | |
| 8. | Ford Thunderbird | |
| 9. | Pontiac Montana (long wheel-based model) | |
| 10. | Ford Taurus (station wagon) |
The Top 10 Most Expensive Cars to Insure
| 1. | Mitsubishi Lancer Evolution | |
| 2. | Mercedes CL | |
| 3. | Dodge SRT-4 | |
| 4. | Subaru Impreza WRX | |
| 5. | Jaguar XK (convertible) | |
| 6. | Lexus IS 300 | |
| 7. | Honda S2000 | |
| 8. | Acura RSX | |
| 9. | Nissan 350Z | |
| 10. | Jaguar XJ |
Return to: Top 10 Least Expensive Cars To Insure
Social Web